Property Attributes
- MLS#20296488
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area114-Anderson County - SC
- Zip29621
- StyleRanch
- Taxes$ 493
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.59 Acres
Data Source:
Western Upstate MLS
Property Description
Enjoy the best of lake life in this charming 3-bedroom, 2-bath brick home with stunning views of Broadway Lake. Nestled on a beautiful, dockable lot, this property offers the perfect blend of comfort and potential. Relax on the screened porch overlooking the water, unwind on the spacious deck, or take your boat out from your own private dock-to-be. Inside, you’ll find a layout that’s both move-in ready and full of possibilities to make it your own. The large windows maximize natural light and highlight the tranquil lake views from multiple rooms. Whether you’re looking for a peaceful full-time residence, a weekend getaway, or an investment property, this lake home offers endless opportunity. Don't miss your chance to live the lake life on Broadway Lake — where every day feels like a vacation!
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Primar Elementary School | Belton Middle Middle School | Bel-Hon Pth Hig High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $450,000 |
| 3/23/2026 | 6$425,000 |
| 6/1/2026 | 2$415,000 |
| 7/1/2026 | 4$399,900 |
| 9/4/2026 | 13$349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Appliances | Plumbed For Ice Maker |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Water Access,Waterfront |
| Community Features | Short Term Rental Allowed |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Anderson, take E River St to Belton Hwy, turn right onto Shirley Store Rd, turn right onto Lakeside Dr, make a right onto Deep Water Pt |
| High School | Bel-Hon Pth Hig |
| City | Anderson |
| Body of Water | Broadway |
| MLS Area | 114-Anderson County,SC |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Marshall Primar |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 493.43 |
| Middle/Junior High School | Belton Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Laminate Countertop,Bath in Primary Bedroom,Shower Only,Cable TV,Window Treatments |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway,Storm Windows/Doors |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Lot Features | Gentle Sloping,Not In Subdivision,Outside City Limits,Other,Sloped,See Remarks,Views,Waterfront |
| Water Source | Private |
| Lot Size Area | 0.59 |
| Foundation Details | Crawlspace |
| Building Area Total | 1700 |
| Lot Size Acres | 0.59 |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:38 AM UTC