Property Attributes
- MLS#20306086
- TypeSingle Family
- Listing Status Active Under Contract
- CountyAnderson
- CityAnderson
- Area108-Anderson County - SC
- NeighborhoodMystic Vineyards
- Zip29621
- StyleTraditional
- Year Built2015
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3703
- Lot Size0.21 Acres
Data Source:
Western Upstate MLS
Property Description
This beautiful corner lot with side-entry, two-story home offers 4 bedrooms, 3.5 baths, and plenty of space to relax and entertain. Situated on a 0.21-acre lot, the property features a fenced-in backyard with a refreshing saltwater pool, creating the perfect setting for enjoying warm summer days or hosting friends and family. The home also has a fully encapsulated crawlspace which provides enhanced moisture protection and contributes to a well-maintained, energy-efficient home. Located in a peaceful and convenient suburban neighborhood, this home offers the ideal blend of comfort, privacy, and community. Residents can also enjoy access to a fully stocked community pond, perfect for relaxing afternoons of fishing. Schedule your private showing today and discover all that this spacious property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Concord Elem Elementary School | Mccants Middle Middle School | Tl Hanna High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Range,Microwave,Refrigerator,Plumbed For Ice Maker |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone Veneer |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Common Grounds/Area,Other,See Remarks,Sidewalks |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mystic Vineyards |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Hwy 81 turn onto Reed Rd and neighborhood will be on your right 1/2 mile down. Upon entering neighborhood take your first tight and you will be on Mystic Vineyard Lane and house will be at the far end on the right. |
| High School | Tl Hanna High |
| City | Anderson |
| MLS Area | 108-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Concord Elem |
| Year Built Details | 11-20 Years |
| Middle/Junior High School | Mccants Middle |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Tax Lot | 47 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Bathtub,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Entrance Foyer,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,Breakfast Area,Separate/Formal Living Room,Loft |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Laundry,Loft,Office,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Pool,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Driveway,Garage Door Opener,Other |
| Lot Features | Corner Lot,City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Building Area Total | 3703 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:38 AM UTC