Property Attributes
- MLS#1552984
- TypeSingle Family
- Listing Status Sold
- CountyGreenville
- CityTravelers Rest
- Area011
- NeighborhoodPoints North
- Zip29690
- StyleTraditional
- Taxes$ 5030
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3664
- Lot Size0.64 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Experience the perfect blend of comfort and convenience at 118 Colony Rd, nestled in the heart of Travelers Rest, SC. Located just 2 miles from Main St.! This charming 3-bedroom, 2.5-bathroom home spans over 1800 square feet on the main level and another 1800 in the basement , offering ample space for relaxation and entertaining. You can create the space you alway dreamed of! The basement area would make the perfect rec room, workshop, in-law suite, extra bedrooms, etc. etc...unlimited opportunity for creating the unique space you need. You will fall in love with the updated kitchen featuring stainless appliances, quartz countertops and white cabinetry. Located on a wooded lot backed to a stream; you will be surrounded by nature. Other updates include a brand new HVAC system, new flooring throughout, new gutters and new circle driveway. Fresh paint throughout makes this home completely turnkey. Located just moments from Main Street, you'll have easy access to the vibrant downtown area, renowned for its unique boutiques, diverse dining options, and lively community events. Outdoor enthusiasts will appreciate the proximity to the Prisma Health Swamp Rabbit Trail, a 28-mile greenway ideal for biking, walking, and soaking in the natural beauty of the Upstate.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Northwest Middle School | Travelers Rest High School |
| Price History | |
|---|---|
| 6/2/2025 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Points North |
| Garage Y/N | true |
| Status | Sold |
| Directions | From Greenville, take 276 and turn right on State Park Rd., turn right on Elizabeth Rd. and right on Colony Rd. |
| High School | Travelers Rest |
| City | Travelers Rest |
| MLS Area | 011 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878.4 |
| Elementary School | Gateway |
| Tax Annual Amount | 5030.99 |
| Middle/Junior High School | Northwest |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Waterfront Features | Creek |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Wood Siding,Brick Veneer |
| Property Condition | 50+ |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Refrigerator,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | 1+Basement |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Laminate,Vinyl,Concrete |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Walk-In Closet(s),Countertops – Quartz |
| Basement | Unfinished,Interior Entry |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove,Masonry |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 264 |
| Kitchen Length | 12 |
| Kitchen Width | 22 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 11 |
| Dining Room Width | 16 |
| Dining Room Area | 176 |
| Window Features | Storm Window(s) |
| Family Room Area | 342 |
| Family Room Length | 18 |
| Family Room Width | 19 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 27878.4 |
| Lot Size Acres | 0.64 |
| Total Parking | 1 |
| Parking Features | Attached,Circular Driveway,Gravel,Parking Pad,Paved,Concrete,Basement,Side/Rear Entry,Driveway |
| Foundation Details | Basement |
| Covered Spaces | 1 |
| Building Area Total | 3664 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 3:58 AM UTC