Property Attributes
- MLS#1558099
- TypeSingle Family
- Listing Status Sold
- CountyGreenville
- CityGreenville
- Area071
- NeighborhoodIsaqueena Park
- Zip29607
- StyleTraditional
- Year Built1966
- Taxes$ 2574
- Price$ 597,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2671
- Lot Size0.46 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 38 Blackburn Street, a beautifully appointed 5-bedroom, 3-bath home nestled in one of Greenville's most sought-after neighborhoods. Ideally located adjacent to Timmons Park, a 5 minute bike ride to the Swamp Rabbit Trail, and just minutes from vibrant downtown Greenville, this residence provides a rare combination of timeless charm, natural surroundings, and modern convenience. Step inside to discover the warmth of original hardwood floors, classic architectural details, and a versatile floor plan filled with character. Expansive windows flood the interior with natural light, while mature trees envelop the property, creating a serene, wooded ambiance that feels like a private retreat within the city. The updated kitchen features stainless steel countertops, a generous gas range, and open shelving that adds to the home's unique charm. The primary suite includes built-in storage and a renovated en-suite bath, while the four additional bedrooms provide surprising space and flexibility, ideal for family, guests, or home offices. The lower level includes a workshop and abundant storage, catering to hobbyists and practical needs alike. Whether you're unwinding on the screened-in porch, exploring nearby trails, or enjoying the dining and cultural experiences of downtown, 38 Blackburn Street delivers the lifestyle you've been searching for. Load up the kids and pets in the wagon and head to Clares Creamery or Fork & Plough for a summertime treat - just an 8 minute walk! With ample room for comfortable living and entertaining, this home is a true Greenville gem.
| Elementary School | Middle School | High School |
|---|---|---|
| East North St Elementary School | Greenville Middle School | Greenville High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Isaqueena Park |
| Garage Y/N | false |
| Status | Sold |
| Directions | From Downtown GVL, turn onto E. North St from Stone Ave towards N Pleasantburg for appx 1 mile, right on Blackburn. From N. Pleasantburg travel .8 mile and turn right onto Blackburn St. 38 Blackburn is the last home on the right before Timmons Park. |
| High School | Greenville |
| City | Greenville |
| MLS Area | 071 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Elementary School | East North St |
| Tax Annual Amount | 2574.8 |
| Middle/Junior High School | Greenville |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Gas Y/N | Piedmont |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Property Condition | 50+ |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Deck,Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | 1+Basement |
| Full Baths | 3 |
| Virtual Tour | https://drive.google.com/file/d/1OSkHzwgundPytKaWpRYqQG5eFWyW9L7O/view?usp=sharing |
| Year Built | 1966 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Wood,Laminate |
| Total Baths | 3 |
| Interior Amenities | Bookcases,Ceiling Fan(s),Ceiling Smooth,Countertops-Other |
| Basement | Partially Finished,Sump Pump,Walk-Out Access,Interior Entry |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | In Basement,Walk-in,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 210 |
| Kitchen Length | 14 |
| Kitchen Width | 15 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 13 |
| Living Room Area | 260 |
| Living Room Length | 13 |
| Living Room Width | 20 |
| Primary Bedroom Area | 220 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 20 |
| Bedroom 5 Width | 18 |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 198 |
| Dining Room Area | 10 |
| Dining Room Width | 13 |
| Dining Room Area | 130 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bedroom 4 Level | Basement |
| Bedroom 5 Level | Basement |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 20037.6 |
| Lot Size Acres | 0.46 |
| Parking Features | None,Concrete,Driveway |
| Foundation Details | Sump Pump,Basement |
| Building Area Total | 2671 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:38 AM UTC