Property Attributes
- MLS#1582075
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityGreenville
- Area011
- NeighborhoodEastview
- Zip29609
- StyleTraditional
- Year Built2002
- Taxes$ 3211
- Price$ 835,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.76 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Country Feel, City Convenience--Experience the perfect blend of refined living and peaceful surroundings in this stunning luxury brick home just minutes from downtown Greenville. Top-rated schools, premier shopping, dining, and everything vibrant that the Greenville area has to offer. Situated on approx. ¾ of an acre, this exceptional property offers space, privacy, and resort-style amenities designed for both entertaining and everyday comfort. Step into your own private retreat featuring a fully equipped Outdoor Kitchen & Dining Area, Sparkling In-Ground Pool, Relaxing Hot Tub and a Serene Koi/Goldfish Pond. When the weather gets a little chilly, enjoy the Cozy Natural Gas Fire Pit. Whether you’re entertaining guests, hosting summer pool parties, or enjoying a quiet evening under the stars, this backyard oasis offers year-round enjoyment. This home combines timeless brick elegance with modern luxury in one of the most desirable locations near Greenville. Gourmet interior kitchen with easy serving access to formal dining and the sunroom/breakfast area and living room. Primary and Guest Bedroom on the main level with 4 more bedrooms and available on the second floor with an additional bonus room.
| Price History | |
|---|---|
| 2/20/2026 | Listed $925,000 |
| 4/27/2026 | 3$899,900 |
| 5/29/2026 | 5$859,900 |
| 7/8/2026 | 2$849,900 |
| 8/1/2026 | 2$835,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Multi-Units,Natural Gas,Heat Pump |
| Cooling | Central Air,Electric,Multi Units,Heat Pump,Other |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Electric Water Heater,Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio,Porch,Wrap Around,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eastview |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Cherry Dale Shopping Area, NE on State Park Road, Left at Paris Mtn State Park Sign or Reservoir Rd/State Park Rd, Left at Hala CT |
| High School | Wade Hampton |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 011 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33105.6 |
| Carport Y/N | No |
| Spa Features | Bath,Private |
| Elementary School | Paris |
| Tax Annual Amount | 3211 |
| Middle/Junior High School | Sevier |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/rhpnygfxb38ylh8kmkrlt/Video-Feb-09-2026-9-07-17-PM.mp4?rlkey=4bsyux8bmez9ri9l39sk44v0x&st=yu7s9m1z&dl=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | Lot 3, PT2 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 240 |
| Kitchen Length | 20 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 17 |
| Dining Room Width | 12 |
| Living Room Area | 238 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Primary Bedroom Area | 280 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 204 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 16 |
| Bedroom 5 Area | 176 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Outdoor Grill,Water Feature,Under Ground Irrigation |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Parking Pad,Concrete,Garage Door Opener,Side/Rear Entry,Yard Door,Key Pad Entry |
| Lot Features | 1/2 - Acre,Sloped,Few Trees,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 33105.6 |
| Foundation Details | Crawl Space |
| Spa | true |
| Lot Dimensions | 94 x 242 x 150 x 301 |
| Lot Size Acres | 0.76 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
| Other Equipment | Multi-Phone Lines |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:04 AM UTC