Property Attributes
- MLS#1585248
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaOther
- NeighborhoodSeven Oaks
- Zip29649
- StyleCraftsman
- Year Built2026
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out 206 Archer Drive, a beautiful new home! This charming two-story home features four bedrooms, three bathrooms, and a two-car garage, providing plenty of space for your family. Upon entering, you’ll be welcomed by an inviting foyer that leads into the open-concept living area. The spacious family room flows seamlessly into the kitchen and dining area, creating an airy and inviting atmosphere. The chef’s kitchen is well-equipped with modern appliances, ample storage space, a walk-in pantry, and a center island—perfect for cooking and casual dining. The primary suite serves as a peaceful retreat, featuring an en-suite bathroom with dual vanities and a large walk-in closet. The additional two bedrooms provide comfort and privacy, sharing access to a secondary bathroom. The upstairs versatile flex room is perfect for use as a media room, home gym, or playroom. Outback, the covered patio Features a wonderful space for outdoor entertaining or simply enjoying the beautiful weather. With its thoughtful design, spacious layout, and modern conveniences, this home is the perfect place to call your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinecrest Elementary School | Northside Middle School | Greenwood High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 750 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Common Areas,Street Lights,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenwood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seven Oaks |
| Garage Y/N | true |
| Status | Active |
| Directions | From Greenville, I-85 S towards Atlanta. Take exit# 46, SC-291/Augusta Road merge onto SC-291. Continue onto US-25 N/Augusta onto US-25 S. TL onto SC-254 S/Cokesbury Rd. Community in front of High School's Football Stadium. |
| High School | Greenwood |
| City | Greenwood |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Pinecrest |
| Middle/Junior High School | Northside |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 0173 |
| Gas Y/N | Greenwood CPW |
| Heating | Forced Air,Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Roof | Architectural |
| Construction Materials | Hardboard Siding,Stone |
| Property Condition | New Construction |
| Security Features | Smoke Detector(s),Prewired |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Self Cleaning Oven,Oven,Electric Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One and One Half |
| Full Baths | 3 |
| Year Built | 2026 |
| Builder Name | D.R. Horton |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 135 |
| Kitchen Length | 15 |
| Kitchen Width | 9 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Dining Room Area | 121 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Area | 280 |
| Family Room Length | 14 |
| Family Room Width | 20 |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 7405.2 |
| Lot Size Acres | 0.17 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Garage Door Opener |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Builder Model | Azalea E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29649
In The Neighborhood
Taylors
$ 297,000
- Type
- Single Family
- Size
- 2,158 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Taylors
$ 419,500
- Type
- Single Family
- Size
- 2,484 SqFt
- Rooms
- 4 Beds + 3 Baths
Greenwood
$ 368,900
- Type
- Single Family
- Size
- 2,936 SqFt
- Rooms
- 5 Beds + 4 Baths
Greenwood
$ 374,900
- Type
- Single Family
- Size
- 3,123 SqFt
- Rooms
- 4 Beds + 3 Baths
Greenwood
$ 381,900
- Type
- Single Family
- Size
- 3,123 SqFt
- Rooms
- 4 Beds + 3 Baths
Greenwood
$ 386,890
- Type
- Single Family
- Size
- 2,936 SqFt
- Rooms
- 5 Beds + 4 Baths
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:38 AM UTC