Property Attributes
- MLS#1592187
- TypeSingle Family
- Listing Status Sold
- CountyGreenville
- CityMauldin
- Area030
- NeighborhoodRainbow Place
- Zip29662
- StyleRanch, Traditional
- Taxes$ 374
- Price$ 168,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage889
- Lot Size0.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 105 Old Keith Ct. in the heart of Mauldin, a rare opportunity for first-time buyers, down sizers, or investors looking for value, space, and potential with no HOA restrictions! This 2-bedroom, 1.5-bath, single family attached home sits on a huge lot with plenty of room to garden, entertain, expand, or simply enjoy extra privacy. Inside, you'll find a functional layout with great natural light and endless possibilities to make it your own. Hard-to-find attached garage provides added convenience, storage, and protection from the elements. Whether you're searching for an affordable place to call home, a low-maintenance downsizing option, or your next investment property, this one checks all the boxes. Conveniently located near shopping, dining, parks, major highways and highly rated Mauldin Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel Elementary School | Mauldin Middle School | Mauldin High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rainbow Place |
| Garage Y/N | true |
| Status | Sold |
| Directions | From Miller Rd- left onto Rainbow Circle, L onto Old Keith court. Home is on the left and 103 is the right side of the Duplex. GSP will take you to the property. |
| High School | Mauldin |
| City | Mauldin |
| MLS Area | 030 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Bethel |
| Tax Annual Amount | 374.02 |
| Middle/Junior High School | Mauldin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Gas Y/N | None |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Property Condition | 21-30 |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Free-Standing Electric Range,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Vinyl |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
| Basement | None |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 112 |
| Kitchen Length | 8 |
| Kitchen Width | 14 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Living Room Area | 273 |
| Living Room Length | 13 |
| Living Room Width | 21 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Window Features | Window Treatments,Vinyl/Aluminum Trim |
Exterior Features
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
|---|---|
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Lot Size Acres | 0.19 |
| Total Parking | 1 |
| Parking Features | Attached,Paved,Garage Door Opener,Yard Door,Driveway |
| Foundation Details | Crawl Space |
| Covered Spaces | 1 |
| Building Area Total | 889 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:04 AM UTC