Property Attributes
- MLS#1595131
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area071
- NeighborhoodIssaqueena Park
- Zip29607
- StyleTraditional
- Taxes$ 3181
- Price$ 449,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.37 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Location, location, location! Nestled in the heart of Issaqueena Park, 31 Blackburn Street offers an incredible opportunity to make a home your own in one of Greenville's most beloved neighborhoods. Situated directly across from Timmons Park and just steps from local favorites like Clare's Creamery, Fork & Plough, Camino Wine Bar, Harry's Hoagies, and more, you'll love the walkability and vibrant community feel. The Swamp Rabbit Trail is just a short bike ride away, making it easy to enjoy all that Greenville has to offer. This 3-bedroom, 1.5-bath home features a rare 2-car garage, dedicated workshop space, and two additional storage sheds—providing endless possibilities for hobbies, projects, or extra storage. Whether you're looking to renovate, invest, or create your dream home, this property offers the perfect combination of location, space, and potential. Book your private showing today!
| Price History | |
|---|---|
| 6/19/2026 | Listed $499,999 |
| 8/6/2026 | 5$475,000 |
| 8/31/2026 | 6$449,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dryer,Refrigerator,Washer,Electric Oven,Free-Standing Electric Range,Warming Drawer,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Issaqueena Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-385 take exit to N. Pleasantburg Drive, Left on E. North Street, Right on Blackburn Street |
| High School | Greenville |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 071 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Elementary School | East North St |
| Tax Annual Amount | 3181.32 |
| Middle/Junior High School | Greenville |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 104 |
| Kitchen Length | 8 |
| Kitchen Width | 13 |
| Primary on Main | 126 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 72 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 6 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 110 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Combination,Paved,Garage Door Opener,Side/Rear Entry,Workshop in Garage,Detached,Key Pad Entry,Driveway |
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16117.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:04 AM UTC