Property Attributes
- MLS#1598551
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityGreenville
- Area040
- NeighborhoodParkins Mill Area
- Zip29607
- StyleTraditional
- Year Built1987
- Taxes$ 1716
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
LOCATION LOCATION LOCATION!!! Welcome to 4 Parkins Place in the heart of Greenville! Located in the established community of the Parkins Mill area, this property offers the perfect balance of comfort, functionality, and convenience. Step inside to find a well-designed layout with 2 bedrooms and 2 full bathrooms all on 1 level. Office can also be used as a 3rd bedroom. It is ideal for both everyday living and entertaining. Generously sized living room, dining room and sunroom and an updated kitchen. With a beautiful private backyard, tons of storage and a 2 car garage, this home is perfect! Conveniently located to shopping, dining, medical facilities and major roadways, this home combines neighborly tranquility with easy access to all Greenville has to offer!
| Price History | |
|---|---|
| 7/23/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Refrigerator,Free-Standing Electric Range,Microwave,Gas Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 1987 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkins Mill Area |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | From Laurens Rd turn onto Parkins Mill. Left onto Ridge. Right onto Parkins Place. Home on right |
| High School | J. L. Mann |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 040 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Sara Collins |
| Tax Annual Amount | 1716 |
| Middle/Junior High School | Beck |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/53izgukhed6imeih68bo4/AFngDZ3Fody7OAOanG_Ilac/Video/4%20Parkins%20Place%2C%20Greenville%2C%20SC.mp4?rlkey=c7c0d4hdbefez3262aedvxr16&st=te3y8qtu&dl=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 15 |
| Dining Room Width | 12 |
| Family Room Area | 266 |
| Family Room Length | 14 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 247 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 13 |
| Family Room Width | 19 |
| Dining Room Area | 180 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete |
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | .15 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29607
In The Neighborhood
Greenville
$ 995,000
- Type
- Single Family
- Rooms
- 5 Beds + 4 Baths
Greenville
$ 3,299,000
- Type
- Single Family
- Rooms
- 5 Beds + 5.5 Baths
Greenville
$ 2,150,607
- Type
- Single Family
- Rooms
- 4 Beds + 4.5 Baths
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:04 AM UTC