Property Attributes
- MLS#1598796
- TypeRentals
- Listing Status Active
- CountySpartanburg
- CityCowpens
- Area033
- NeighborhoodNone
- Zip29330
- StyleRanch
- Price$ 1,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Cowpens Elementary School | Clifdale Middle School | Gettys D Broome High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Spartanburg |
| Property Type | Residential Lease |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Active |
| Directions | From Boiling Springs I-85 Take exit 83 on the right onto Bud Arthur Bridge Rd toward Cowpens, Turn left onto Battleground Rd/SC-110, Turn right onto N Main St/US-29 S, Turn left onto Old Pacolet Rd, Turn right onto Bunche Ln, Turn left to Old Pacolet Rd. |
| High School | Gettys D Broome |
| City | Cowpens |
| MLS Area | 033 |
| Carport Y/N | true |
| Elementary School | Cowpens |
| Middle/Junior High School | Clifdale |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Property Condition | 50+ |
| Occupancy Type | Vacant |
| Appliances | Refrigerator,Electric Cooktop,Electric Oven,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Wood,Luxury Vinyl |
| Total Baths | 1 |
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | Garage/Storage,Electric Dryer Hookup,Stackable Accommodating,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 160 |
| Kitchen Length | 16 |
| Kitchen Width | 10 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 64 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 8 |
| Living Room Area | 160 |
| Living Room Length | 16 |
| Living Room Width | 10 |
| Primary Bedroom Area | 130 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 10 |
| Window Features | Some Storm Windows,Insulated Windows,Window Treatments |
Exterior Features
| Lot Features | 1/2 Acre or Less,Corner Lot |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Features | Attached Carport,Paved,Carport,Driveway |
| Foundation Details | Crawl Space |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 29330
In The Neighborhood
Fountain Inn
$ 2,174
- Type
- Rentals
- Rooms
- 3 Beds + 2.5 Baths
Fountain Inn
$ 2,499
- Type
- Rentals
- Rooms
- 4 Beds + 2.5 Baths
Fountain Inn
$ 2,599
- Type
- Rentals
- Rooms
- 5 Beds + 3 Baths
Greenville
$ 2,150
- Type
- Rentals
- Rooms
- 4 Beds + 2.5 Baths
Greenville
$ 1,822
- Type
- Rentals
- Rooms
- 3 Beds + 2.5 Baths
Greer
$ 2,125
- Type
- Rentals
- Rooms
- 3 Beds + 2 Baths
Greer
$ 2,399
- Type
- Rentals
- Rooms
- 4 Beds + 2.5 Baths
Greer
$ 2,300
- Type
- Rentals
- Rooms
- 3 Beds + 2 Baths
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:38 AM UTC