Property Attributes
- MLS#1601336
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area022
- NeighborhoodChartwell Estates
- Zip29650
- StyleCraftsman
- Year Built2013
- Taxes$ 2767
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.13 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome Home to this charming 3-bedroom, 2.5-bath home nestled on a quiet cul-de-sac in the highly sought-after Chartwell Estates community in the Greer area. Offering a picturesque lake view directly across the street, this home combines comfort, convenience, and an exceptional location within a top-rated school district. The spacious floor plan offers comfortable living areas, generous bedrooms, and plenty of natural light throughout creating a functional and inviting space for everyday living and entertaining. Enjoy relaxing mornings with views of the lake or take advantage of the many neighborhood amenities available through the HOA. Located in one of the area's most desirable communities, this home provides easy access to shopping, dining, parks, and major commuting routes while maintaining the tranquility of neighborhood living. With its combination of recent updates, attractive setting, excellent schools, and outstanding value, this property presents a wonderful opportunity for homeowners and investors alike. Don't miss your chance to own this move-in-ready home in a prime Greer location with beautiful lake views and exceptional community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| HOA Fee | 622 |
| Garage Spaces | 1 |
| Gas Y/N | CPW |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Street Lights,Playground,Pool,Sidewalks,Neighborhood Lake/Pond,Community Center |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Chartwell Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Batesville Rd to Dillard Rd,go left on Gibbs Shoal Rd. Take a right on Chartwell Gate Way,go left on Marshland Lane,then left on Chartwell Dr. Take a right on Nautical,then a right on Mariner. T |
| High School | Riverside |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Woodland |
| Tax Annual Amount | 2767.83 |
| Middle/Junior High School | Riverside |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Soaking Tub,Walk-In Closet(s),Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 88 |
| Kitchen Length | 8 |
| Kitchen Width | 11 |
| Primary on Main | 50 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 5 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 11 |
| Living Room Area | 270 |
| Living Room Length | 18 |
| Living Room Width | 15 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 99 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Parking Pad,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Sloped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 32 x 59 x 38 x 41 x 111 x 40 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:38 AM UTC