Property Attributes
- MLS#1602048
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CitySimpsonville
- Area032
- NeighborhoodRevis Falls
- Zip29681
- StyleRanch, Traditional
- Year Built2001
- Taxes$ 989
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Modern, Move-In Ready & Made for Family Life! Looking for a home that checks all the boxes for your growing family? Welcome to this beautifully renovated 3-bedroom, 2-full-bath home in one of the most desirable areas of Upstate South Carolina! From the moment you walk into this beautiful one-level home you’ll love the bright, open layout, tons of natural light, and fresh modern finishes. This home has been updated from top to bottom, including a new roof, new flooring, new appliances, and beautifully renovated bathrooms—so you can skip the projects and start enjoying your new home right away. The open living space is perfect for family movie nights, playtime, entertaining friends, or simply keeping an eye on the kids while you’re cooking dinner. The spacious bedrooms provide room for everyone, while the updated baths add a fresh, modern touch. Outside, the cul-de-sac makes for a larger-than-average, fully fenced yard. The beautiful landscaping creates a welcoming and safe place for kids to play and families to enjoy the outdoors. Located in a fantastic neighborhood and close to shopping, restaurants, entertainment, parks, and everyday conveniences, you’ll spend less time driving and more time enjoying life. If you’re looking for a stylish, updated home in a great neighborhood with the convenience your busy family needs, this one deserves to be at the top of your list!
| Elementary School | Middle School | High School |
|---|---|---|
| Bells Crossing Elementary School | Riverside Middle School | Mauldin High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 300 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Revis Falls |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-385 in Greenville, exit Woodruff Rd. Go 6.2 miles and turn right on Revis Creek Ct to enter Revis Falls subdivision. Turn left onto Buzzell Ct. 3 Buzzell Ct is on your left! |
| High School | Mauldin |
| City | Simpsonville |
| MLS Area | 032 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Bells Crossing |
| Tax Annual Amount | 989.94 |
| Middle/Junior High School | Riverside |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 21-30 |
| Security Features | Smoke Detector(s) |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Refrigerator,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights,By-Laws |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Virtual Tour | https://track.pstmrk.it/3s/listings.mainsailrealestatemedia.com/sites/eaozgzkk/unbranded/cUpU/JaLHAQ/AQ/f30060ce-b693-4663-a142-550caed89a69/3/Ng3sbCj53E |
| Year Built | 2001 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Countertops – Quartz,Pantry |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 204 |
| Kitchen Length | 17 |
| Kitchen Width | 12 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Living Room Area | 120 |
| Living Room Length | 12 |
| Living Room Width | 10 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Window Features | Tilt Out Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Area | 289 |
| Family Room Length | 17 |
| Family Room Width | 17 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Lot Size Acres | 0.21 |
| Lot Dimensions | x x x x x |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:04 AM UTC