Property Attributes
- MLS#1602407
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityBoiling Springs
- Area015
- NeighborhoodSparrow Creek
- Zip29316
- StyleColonial,Contemporary,Traditional,Williamsburg
- Price$ 391,927
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2142
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Sparrow Creek is a full-amenity package community including Pool, Cabana, Fire Pits, Playground PLUS Lawn Mowing, Fertilizing, Pine Straw, and Lawn Edging! The MEDINA Ranch Plan includes oversized covered porch plus 3 beds, Flex/Den and 3 FULL baths. Just in time for Fall Season, you'll enjoy the gas fireplace in your spacious gathering room. Owner Suite with Tray Ceiling included and more! We stand behind our construction with builder backed warranties including 1 Year Builder Warranty, 2 Year Systems Warranty, 5 Year Leak Protection Warranty and a 10 Year Structural Warranty. Visit us today to see this beautiful, brand-new home! Move in Nov 2025! Sparrow Creek- Where Luxury and Ease of Living Unite. Models now open!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Ridge Elementary | Boiling Springs Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $391,360 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 1275 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Common Area Ins.,Maintenance Grounds,Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial,Contemporary,Traditional,Williamsburg |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Unit Number | Lot 36 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights,Playground,Pool,Sidewalks,Lawn Maintenance,Vehicle Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sparrow Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 85N to Exit 75,turn left onto HWY 9,continue straight until red light at Old Furnace Rd,turn left and approximately 1 mile on the right you will see Sparrow Creek. |
| High School | Boiling Springs |
| City | Boiling Springs |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Sugar Ridge Elementary |
| Middle/Junior High School | Boiling Springs |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 36 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Walk-in |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 154 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Living Room Area | 336 |
| Living Room Length | 12 |
| Living Room Width | 28 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 154 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 53 x 125 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29316
In The Neighborhood
Boiling Springs
$ 398,897
- Type
- Single Family
- Size
- 2,142 SqFt
- Rooms
- 4 Beds + 3 Baths
Boiling Springs
$ 406,050
- Type
- Single Family
- Size
- 2,659 SqFt
- Rooms
- 5 Beds + 3 Baths
Boiling Springs
$ 468,993
- Type
- Single Family
- Size
- 3,397 SqFt
- Rooms
- 5 Beds + 4 Baths
Boiling Springs
$ 406,340
- Type
- Single Family
- Size
- 2,659 SqFt
- Rooms
- 5 Beds + 3 Baths
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 3:38 AM UTC