Property Attributes
- MLS#1602499
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityGreenville
- Area041
- NeighborhoodRiver Run
- Zip29605
- StyleTraditional
- Taxes$ 1111
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.32 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Absolutely clean and move-in ready one level home on one of the nicer lots in River Run. Mature trees and established landscaping give this one real curb appeal, and the back yard is genuinely private. A level area sits directly behind the home, a sloped section leading to a wooded section creates a natural buffer, and wooded acreage beyond it means no rear neighbor. Inside is fresh paint throughout, luxury vinyl plank in the great room and bedrooms, and tile in the kitchen and baths. The vaulted great room brings in strong natural light. The kitchen features granite countertops and bright white cabinets. The primary bedroom is bright with a walk-in closet fitted with a built-in storage system. Its bath has a tiled shower and garden tub combination, granite counter, and updated vanity. The second bath carries the same tiled shower and tub and updated finishes. Two car attached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 240 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River Run |
| Garage Y/N | true |
| Status | Contingency Contract |
| Directions | Standing Springs to River Watch Dr to Reedy River Way. |
| High School | Southside |
| City | Greenville |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 1111 |
| Middle/Junior High School | Hughes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Property Condition | 21-30 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Electric Oven,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Other/See Remarks |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s) |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Living Room Area | 325 |
| Living Room Length | 13 |
| Living Room Width | 25 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 7 |
| Dining Room Area | 77 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 13939.2 |
| Lot Size Acres | 0.32 |
| Lot Dimensions | 180 x 119 |
| Total Parking | 2 |
| Parking Features | Attached,Paved |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:04 AM UTC