Property Attributes
- MLS#1602706
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityEasley
- Area063
- NeighborhoodPine Springs
- Zip29642
- StyleRanch
- Taxes$ 1196
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.65 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Priced to move . Roof 2016, Hvac 2019, Move right in with little cosmetic. 3 bedroom, 2 full bath
| Elementary School | Middle School | High School |
|---|---|---|
| West End Elementary School | Richard H. Gettys Middle School | Easley High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,000 |
| 9/18/2026 | 8$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Pickens |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pine Springs |
| Garage Y/N | true |
| Status | Active |
| Directions | 123 to Pelzer Hwy (Pendelton ) left on Pine Forest Left hand side |
| High School | Easley |
| City | Easley |
| MLS Area | 063 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314 |
| Elementary School | West End |
| Tax Annual Amount | 1196 |
| Middle/Junior High School | Richard H. Gettys |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Forthill |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Property Condition | 50+ |
| Occupancy Type | Vacant |
| Appliances | Free-Standing Electric Range,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Laminate |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Primary on Main | 180 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 196 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 14 |
| Living Room Area | 352 |
| Living Room Length | 16 |
| Living Room Width | 22 |
| Primary Bedroom Area | 176 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 16 |
| Window Features | Tilt Out Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1/2 - Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 28314 |
| Lot Size Acres | 0.65 |
| Lot Dimensions | 114 x 171 x 218 x 197 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 4:04 AM UTC